EA Fish has been developing, building and managing residential communities since 1976 with over $1.8 Billion in completed projects.
A sampling of our most recent projects is listed below:
| Property Name | Location | Units | Year | Income Category | TDC |
|---|---|---|---|---|---|
| Miami, FL | 452 | 2007 | Market | $229,000,000 | |
| Boston, MA (Roxbury) | 535 | 2000 | Mixed | $127,000,000 | |
| Boston, MA (Chestnut Hill) | 112 | 2007 | Market | $103,000,000 | |
| Arlington, MA | 240 | 2007 | Mixed | $94,000,000 | |
| Boston, MA (Chinatown) | 253 | 2004 | Mixed | $93,600,000 | |
| Boston, MA (South End) | 155 | 2001 | Market | $70,000,000 | |
| Boston, MA (Charlestown Navy Yard) | 117 | 2001 | Market | $53,870,000 | |
Blue Elm United Estates | Boston, MA (Dorchester) | 285 | 2006 | Affordable | $51,000,000 |
| Quincy, MA | 223 | 2007 | Mixed | $49,700,000 | |
| Brighton, MA | 121 | 2004 | Affordable | $47,543,868 | |
| Tiverton RI | 166 | 2009 | Mixed | $43,310,000 | |
| Braintree, MA | 201 | 2005 | Market | $35,300,000 | |
| Lowell, MA | 153 | 2006 | Market | $34,000,000 | |
| Brighton, MA | 83 | 2003 | Market | $30,000,000 | |
School House | Boston, MA | 128 | 2008 | Affordable | $27,300,000 |
Melville Towers | New Bedford, MA | 320 | 2006 | Affordable | $25,000,000 |
| Braintree, MA | 132 | 2006 | Market | $25,000,000 | |
| Lakeville, MA | 62 | 2006 | Market | $22,000,000 | |
Linwood Mill Apartments | Northbridge, MA | 75 | 2012 | Affordable | $18,300,000 |
| Amesbury, MA | 46 | 2003 | Market | $14,000,000 | |
| Danvers, MA | 60 | 2004 | Mixed | $14,000,000 | |
| Charlestown, MA | 66 | 2004 | Mixed | $12,700,000 | |
Barstow Village | Hanover, MA | 66 | 2012 | Affordable | $12,500,000 |
| Dartmouth, MA | 76 | 2006 | Affordable | $11,600,000 | |
| Mashpee, MA | 56 | 2007 | Affordable | $9,300,000 | |
Littleneck Village | Marion, MA | 48 | 2011 | Affordable | $9,000,000 |
Fairways | Lakeville, MA | 56 | 2009 | Affordable | $8,226,000 |
| Newport, RI | 32 | 2010 | Affordable | $7,750,000 | |
Irving Square | Framingham, MA | 46 | 2007 | Affordable | $6,270,000 |
| Brighton, MA | 8 | 2004 | Market | $6,000,000 | |
Saunders School Apartments | Lawrence, MA | 16 | 2011 | Affordable | $5,100,000 |
Contact Us
39 Ash Street, Suite 100
Weston, MA 02493
Phone: 781.380.1600
Email: info@eafish.com